|
Peterborough - Saturday Results |
Jump Draws: Saturday 8am | Saturday 10:30am | Saturday 1pm | Saturday 3:30pm | Saturday 6pm | Saturday 8:30pm
Saturday @ 8am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Arbour-* | 4 | 1 | 3 | 0 | 2 | X | X | X | | | 10 | | - Flemming | 0 | 0 | 0 | 1 | 0 | X | X | X | | | 1 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Lindsay-* | 1 | 0 | 2 | 3 | 3 | X | X | X | | | 9 | | - Brown | 0 | 1 | 0 | 0 | 0 | X | X | X | | | 1 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Van Huyse-* | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | | 8 | | - Wasylkiw | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | | 9 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Malvar-* | 5 | 2 | 1 | 0 | 2 | 2 | X | X | | | 12 | | - Lindsay | 0 | 0 | 0 | 3 | 0 | 0 | X | X | | | 3 | | * denotes hammer in first end. |
|
|
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Veitch-* | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | | | 8 | | - Reid | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | | | 7 | | * denotes hammer in first end. |
|
|
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Minty-* | 1 | 0 | 0 | 0 | 2 | X | X | X | | | 3 | | - Dickson | 0 | 3 | 1 | 2 | 0 | X | X | X | | | 6 | | * denotes hammer in first end. |
|
|
Back to top
Saturday @ 10:30am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Clark-* | 2 | 0 | 1 | 1 | 4 | 1 | 0 | X | | | 9 | | - Westman | 0 | 3 | 0 | 0 | 0 | 0 | 3 | X | | | 6 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Abbis-Mills -* | 1 | 0 | 0 | 2 | 2 | 1 | X | X | | | 6 | | - Sagan | 0 | 0 | 1 | 0 | 0 | 0 | X | X | | | 1 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Pyne-* | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | | | 8 | | - Ryan | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | | | 5 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Belzile-* | 1 | 1 | 0 | 1 | 0 | 1 | 2 | X | | | 6 | | - Thompson | 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | | | 3 | | * denotes hammer in first end. |
|
|
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Rathwell-* | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | | | 5 | | - Brandon | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | | | 6 | | * denotes hammer in first end. |
|
|
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Coyle-* | 2 | 3 | 2 | 1 | X | X | X | X | | | 8 | | - Horton | 0 | 0 | 0 | 0 | X | X | X | X | | | 0 | | * denotes hammer in first end. |
|
|
Back to top
Saturday @ 1pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - | | | | | | | | | | | | | - | | | | | | | | | | | | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Grandy-* | 1 | 0 | 2 | 1 | 0 | 3 | X | X | | | 7 | | - Howard | 0 | 0 | 0 | 0 | 1 | 0 | X | X | | | 1 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Beaudry-* | 0 | 0 | 1 | 0 | 1 | 0 | X | X | | | 2 | | - Sinclair | 2 | 4 | 0 | 1 | 0 | 2 | X | X | | | 9 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Moffat-* | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | | | 2 | | - Duhaime | 1 | 0 | 1 | 1 | 0 | 1 | 0 | X | | | 4 | | * denotes hammer in first end. |
|
|
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - | | | | | | | | | | | | | - | | | | | | | | | | | | | * denotes hammer in first end. |
|
|
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Byrd-* | 0 | 3 | 0 | 2 | 0 | 5 | X | X | | | 10 | | - Bryson | 0 | 0 | 2 | 0 | 1 | 0 | X | X | | | 3 | | * denotes hammer in first end. |
|
|
Back to top
Saturday @ 3:30pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Horton-* | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | | | 4 | | - Van Huyse | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | | | 6 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Malvar-* | 1 | 1 | 0 | 2 | 0 | 0 | 3 | X | | | 7 | | - Dickson | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | | | 3 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Lindsay-* | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | | 7 | | - Minty | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | | 6 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Sagan-* | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | | | 3 | | - Veitch | 0 | 1 | 0 | 2 | 0 | 0 | 3 | X | | | 6 | | * denotes hammer in first end. |
|
|
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Flemming-* | 0 | 1 | 0 | 1 | 0 | X | X | X | | | 2 | | - Lindsay | 6 | 0 | 1 | 0 | 2 | X | X | X | | | 9 | | * denotes hammer in first end. |
|
|
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Brown-* | 3 | 0 | 0 | 1 | 0 | 1 | 0 | X | | | 5 | | - Arbour | 0 | 2 | 3 | 0 | 1 | 0 | 3 | X | | | 9 | | * denotes hammer in first end. |
|
|
Back to top
Saturday @ 6pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Thompson-* | 1 | 1 | 1 | 2 | 0 | 1 | 0 | X | | | 6 | | - Rathwell | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | | | 3 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Brandon-* | 3 | 3 | 1 | 0 | X | X | X | X | | | 7 | | - Belzile | 0 | 0 | 0 | 1 | X | X | X | X | | | 1 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Reid-* | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | | | 4 | | - Abbis-Mills | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | | | 6 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Westman-* | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | | | 5 | | - Pyne | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | | | 4 | | * denotes hammer in first end. |
|
|
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Wasylkiw-* | 1 | 1 | 1 | 1 | 0 | 3 | 0 | X | | | 7 | | - Coyle | 0 | 0 | 0 | 0 | 3 | 0 | 2 | X | | | 5 | | * denotes hammer in first end. |
|
|
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Ryan-* | 0 | 2 | 0 | 0 | 0 | X | X | X | | | 2 | | - Clarke | 4 | 0 | 1 | 1 | 3 | X | X | X | | | 9 | | * denotes hammer in first end. |
|
|
Back to top
Saturday @ 8:30pm
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Howard-* | 3 | 0 | 6 | 0 | 0 | 1 | X | X | | | 10 | | - Beaudry | 0 | 1 | 0 | 1 | 1 | 0 | X | X | | | 3 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Duhaime-* | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | | | 6 | | - Byrd | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | | | 7 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Bryson-* | 1 | 0 | 0 | 1 | 3 | 0 | 2 | X | | | 7 | | - Moffat | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | | | 2 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - | | | | | | | | | | | | | - | | | | | | | | | | | | | * denotes hammer in first end. |
|
|
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Sinclair-* | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | | 5 | | - Grandy | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | | | 6 | | * denotes hammer in first end. |
|
|
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - | | | | | | | | | | | | | - | | | | | | | | | | | | | * denotes hammer in first end. |
|
|
Back to top
|